Liquid Organic Fertilizer
Guaranteed Content
Product Description
Application and Dosages
Total Organic Matter | %40 |
Total Nitrogen (N) | %2 |
Water Soluble Potassium Oxide (K2O) | %5 |
Organic Carbon | %20 |
PLANT | From leaf(To 100 lt water) | From soil | Application Period |
Citrus, Olive | 50-100 cc | 25-35 cc per tree | Before flowering |
Stone Core Fruit Trees, Peach, Apricot, Cherry Cherry etc. | 50-100 cc | 25-35 cc per tree | 2 applications every 20-25 days after fruit set |
Apple, Pear, Quince, Pomegranate etc. | 75-150 cc | 25-35 cc per tree | When the fruit reaches the size of a walnut |
Vineyard | 50-100 cc | 0,5-1 lt/da | When shoots are 20-25 cm |
Vegetable, Tomato, Cucumber, Pepper, Eggplant, Zucchini, Greens etc. | 150-200 cc | 2-4 lt/da | 2-3 applications every 20 days after planting in the field |
Corn | 175-250 cc | 2,5-3 lt/da | When it reaches 30-40 cm |
Cotton | 50-100 cc | 2,5-3 lt/da | When it reaches 20-25 cm length and 15 days later |
Watermelon, Melon etc. | 50-100 cc | 0,5-1 lt/da | 30-40 days after emergence |
Strawberry | 50-100 cc | 0,5-1 lt/da | Beginning of tillering |
Sugar Beet | 200-250 cc | 0,5-1 lt/da | 6 leaf period |
Grain | 100-200 cc | - | Beginning of tillering |
ROOT & ROOT