NP Fertilizer Solution
Guaranteed Content
Product Description
Application and Dosages
PLANT | NUMBER OF APPLICATION | From Leaf | From Soil |
Tomato, Pepper, Eggplant etc. | 15 days after planting, 10-15 days apart throughout the season | 200-300 cc to 100 lt water | 2-2,5 lt/da |
Melon, Watermelon, Cucumber, Pumpkin etc. | 15 days after planting, 10-15 days apart throughout the season | 200-300 cc to 100 lt water | 2-2,5 lt/da |
All Fruit Trees and Olives | Spring, 10-15 days apart from the first growing period | 200-300 cc to 100 lt water | 2-2,5 lt/da |
In Vineyards and Strawberry | Every 10-15 days from the first foliation period | 200-300 cc to 100 lt water | 2-2,5 lt/da |
In arboriculture | Starting in the early development period, with an interval of 10-15 days | 200-300 cc to 100 lt water | 2-2,5 lt/da |
Winter Vegetables, Cut Floriculture | Starting in the early development period, with an interval of 10-15 days | 200-300 cc to 100 lt water | 2-2,5 lt/da |
Field Crops and Cotton | Starting in the early development period, with an interval of 10-15 days | 200-300 cc to 100 lt water | 2-2,5 lt/da |
AGRO PZn
Total Nitrogen (N) | %3 |
Ammonium Nitrogen (NH4-N) | %3 |
Water Soluble Phosphorus Pentaoxide (P2O5) | %20 |
Water Soluble Zinc (Zn) | %0,5 |
Chlorine Content | %0,1 |